2025 OFFICIAL Baseball Scores for The Playoffs
Playoffs   W C       A L ** N L ** D S A L C S ** N L C S         A L ** N L ** W S    
    Tu We Th     Sa Su Mo Tu We Th Fr Sa     Su Mo Tu We Th Fr Sa Su Mo Tu       Fr Sa Su Mo Tu We Th Fr Sa    
R O T O 1 GT   30 01 02 T   04 05 06 07 08 09 10 11   T 12 13 14 15 16 17 18 19 20 21   T   24 25   27 28 29   31 01     T
GOING DEEP 48 05 03 03 11  08 02 01 04 08 06 00 00 29 00 00 01 01 01 01 00 00 04 01 00 00 01 00 01 01 04
WAXPAKS 66 02 07 02 11 06 09 00 07 04 00 00 00 26 00 02 00 07 01 02 02 00 14 06 01 04 01 02 00 01 15 
ABBA DABBAS 97 08 03 00 11 05 06 03 06 07 01 00 00 28 00 02 04 04 04 13 04 00 31 04 04 08 05 02 01 03 27
LOUISVILLE SLUGGERS 57 10 07 02 19 07 00 03 00 04 01 00 00 15 00 03 02 00 02 02 00 00 09 02 01 05 02 00 02 02 14
MAYBE THIS YEAR 52 03 01 04 08 01 02 07 02 07 05 01 02 27 01 05 00 03 02 02 03 01 17 00 00 00 00 00 00 00 00
GOTHAMS 87 01 03 03 07 15 07 07 03 08 00 01 02 43 01 05 02 07 05 00 00 03 23 02 00 03 03 02 00 05 15
TEXAS LEAGUERS 90 06 06 07 19 04 07 00 18 08 00 01 02 40 02 05 00 04 00 04 04 03 22 05 00 01 01 01 01 00 09
ROTOFUZZ 95 04 06 04 14 09 11 04 03 08 01 03 00 39 02 01 01 05 04 02 01 06 22 06 05 00 01 01 03 04 20
 
    W C       A L ** N L ** D S   A L C S ** N L C S         A L ** N L ** W S    
    Tu We Th     Sa Su Mo Tu We Th Fr Sa     Su Mo Tu We Th Fr Sa Su Mo Tu       Fr Sa Su Mo Tu We Th Fr Sa    
R O T O 2 GT   30 01 02 T   04 05 06 07 08 09 10 11   T 12 13 14 15 16 17 18 19 20 21   T   24 25   27 28 29   31 01     T
ROTOGIANTS 79 04 08 07 19 05 05 04 10 08 00 01 02 35 00 03 00 02 01 01 04 01 12 05 01 04 01 01 01 00 13
ALL 7 78 07 08 04 19 08 01 05 07 03 00 03 00 27 02 03 03 02 01 08 00 02 21 03 01 06 00 00 01 00 11
TRIPLE PLAY 43 01 01 00 02 08 01 06 02 11 00 00 04 32 01 02 00 03 00 02 01 00 09 00 00 00 00 00 00 00 00
ZEPHYRS 38 00 01 01 02 03 01 00 00 03 00 01 00 08 01 07 00 03 02 01 02 04 20 00 00 02 01 01 00 04 08
BLEEPS 110 08 07 02 17 06 14 03 10 08 00 00 00 41 00 02 03 06 04 02 05 00 22 03 06 02 06 04 02 07 30
ROTOFUZZ.COM 102 02 01 05 08 09 16 01 02 11 05 02 00 46 04 08 01 07 05 02 01 06 34 07 02 00 02 01 01 01 14
HIT4CYCLE 66 11 09 01 21 08 04 03 01 05 02 00 00 23 00 01 03 00 02 03 00 00 09 03 00 02 02 00 03 03 13
THE FNG 46 05 00 04 09 03 03 06 04 04 05 00 02 27 00 01 00 00 01 07 01 00 10 00 00 00 00 00 00 00 00



2025 OFFICIAL Baseball Scores for Week 01
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 14 07 09 02 32 ROTOGIANTS 12 08 20 18 58
WAXPAKS 12 09 12 05 38 ALL 7 06 01 06 06 19
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 11 08 11 04 34 TRIPLE PLAY 09 03 12 05 29
LOUISVILLE SLUGGERS 08 03 15 04 30 ZEPHYRS 07 12 09 02 30
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 06 03 08 11 28 BLEEPS 08 09 08 02 27
GOTHAMS 04 02 13 15 34 ROTOFUZZ.COM 12 04 08 06 30
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TEXAS LEAGUERS 11 05 16 11 43 HIT4CYCLE 10 08 11 07 36
ROTOFUZZ 10 07 09 07 33 THE FNG 10 09 06 06 31



2025 OFFICIAL Baseball Scores for Week 02
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 10 04 07 07 11 03 14 56 ROTOGIANTS 11 05 09 12 06 08 10 61
ABBA DABBAS 05 13 17 07 19 04 07 72 TRIPLE PLAY 08 12 13 09 14 13 13 82
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 09 10 10 01 17 06 08 61 ALL 7 10 05 05 08 18 04 17 67
LOUISVILLE SLUGGERS 14 13 04 00 10 13 13 67 ZEPHYRS 13 05 21 01 15 06 09 70
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 12 05 06 06 10 07 14 60 BLEEPS 17 10 09 01 03 10 07 57
TEXAS LEAGUERS 21 03 10 07 06 08 10 65 HIT4CYCLE 09 09 12 02 08 08 14 62
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 19 03 11 05 12 08 14 72 ROTOFUZZ.COM 10 09 04 03 06 05 11 48
ROTOFUZZ 09 06 11 00 09 04 11 50 THE FNG 13 11 10 00 13 07 10 64



2025 OFFICIAL Baseball Scores for Week 03
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 05 07 05 03 04 05 09 38  ROTOGIANTS 11 05 09 01 08 10 14 58
LOUISVILLE SLUGGERS 02 03 08 08 09 05 02 37 ZEPHYRS 07 13 02 05 10 06 04 47
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 02 04 04 03 06 05 01 25 ALL 7 05 08 14 03 08 15 11 64
ABBA DABBAS 05 14 09 02 05 12 05 52 TRIPLE PLAY 04 07 00 08 04 08 02 33
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 05 15 13 02 02 11 09 57 BLEEPS 03 02 07 01 03 09 05 30
ROTOFUZZ 08 08 03 00 04 14 06 43 THE FNG 06 11 03 02 08 06 06 42
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 06 17 17 05 07 16 10 78 ROTOFUZZ.COM 12 09 08 01 03 17 08 58
TEXAS LEAGUERS 04 02 11 03 10 12 09 51 HIT4CYCLE 04 06 12 00 09 04 05 40



2025 OFFICIAL Baseball Scores for Week 04
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 15 10 05 04 06 10 05 55 ROTOGIANTS 14 11 07 07 09 14 07 69
MAYBE THIS YEAR 07 08 05 11 12 11 08 62 BLEEPS 02 07 09 06 12 06 05 47
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 04 09 10 12 06 07 07 55 ALL 7 12 13 11 09 05 11 07 68
GOTHAMS 08 09 06 03 07 10 15 58 ROTOFUZZ.COM 10 02 01 03 08 07 10 41
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 12 14 05 07 09 10 06 63 TRIPLE PLAY 03 08 04 10 07 13 03 48
TEXAS LEAGUERS 06 05 10 07 10 12 13 63 HIT4CYCLE 09 03 10 08 09 05 06 50
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 04 07 03 03 06 08 03 34 ZEPHYRS 11 11 08 02 03 08 15 58
ROTOFUZZ 18 05 04 10 16 09 09 71 THE FNG 04 03 04 05 20 07 02 45



2025 OFFICIAL Baseball Scores for Week 05
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 07 14 02 10 03 13 04 53 ROTOGIANTS 05 08 05 01 01 09 13 42
GOTHAMS 09 12 06 04 05 05 12 53 ROTOFUZZ.COM 17 12 08 02 04 10 06 59
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 07 09 04 02 07 15 06 50 ALL 7 09 10 09 07 01 11 13 60
MAYBE THIS YEAR 07 16 11 01 03 13 04 55 BLEEPS 01 10 09 02 06 04 16 48
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 06 11 06 03 03 14 07 50 TRIPLE PLAY 05 08 08 02 08 16 07 54
ROTOFUZZ 09 09 03 00 02 11 07 41 THE FNG 02 04 03 11 06 11 10 47
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 04 09 10 07 04 08 09 51 ZEPHYRS 01 09 06 05 10 02 10 43
TEXAS LEAGUERS 03 06 08 01 05 10 12 45 HIT4CYCLE 12 13 09 03 01 12 10 60



2025 OFFICIAL Baseball Scores for Week 06
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 27 14 09 03 09 06 07 75  ROTOGIANTS 06 12 14 06 06 15 11 70
TEXAS LEAGUERS 15 09 14 09 19  08 06 80 HIT4CYCLE 09 17 05 02 01 08 10 52
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 04 04 14 07 06 04 12 51 ALL 7 02 07 09 06 09 05 08 46
ROTOFUZZ 04 06 12 09 04 12 17 64 THE FNG 16 05 04 08 07 10 09 59
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 02 16 06 08 07 05 17 61 TRIPLE PLAY 03 17 14 02 09 14 12 71
MAYBE THIS YEAR 09 14 13 10 11 09 08 74 BLEEPS 05 14 10 08 16 12 06 71
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 06 22 14 00 10 21 06 79 ZEPHYRS 09 15 07 08 09 07 08 63
GOTHAMS 08 19 06 06 03 03 13 58 ROTOFUZZ.COM 05 18 04 10 08 04 15 64



2025 OFFICIAL Baseball Scores for Week 07
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 15 08 05 14 10 04 10 66  ROTOGIANTS 09 17 13 08 13 13 14 87
ROTOFUZZ 04 03 03 10 07 14 08 49 THE FNG 11 16 07 01 10 08 08 61
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 05 15 09 04 05 12 06 56 ALL 7 11 12 12 06 12 08 03 64
TEXAS LEAGUERS 04 13 04 02 12 21 09 65 HIT4CYCLE 10 10 07 01 07 15 06 56
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 15 11 08 02 13 10 11 70 TRIPLE PLAY 03 13 03 05 05 16 13 58
GOTHAMS 11 10 07 13 07 06 06 60 ROTOFUZZ.COM 07 09 15 13 08 04 10 66
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 12 11 12 08 08 11 13 75 ZEPHYRS 07 06 12 03 06 09 06 49
MAYBE THIS YEAR 14 08 04 04 13 11 13 67 BLEEPS 02 08 14 06 03 14 06 53



2025 OFFICIAL Baseball Scores for Week 08
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 07 01 09 09 05 05 10 46  ROTOGIANTS 11 06 11 07 03 05 07 50
WAXPAKS 12 12 10 01 09 01 05 50 ALL 7 14 10 13 08 14 07 10 76
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 08 12 12 00 09 12 00 53 TRIPLE PLAY 11 07 13 01 08 10 14 64
LOUISVILLE SLUGGERS 09 05 10 03 11 12 05 55 ZEPHYRS 09 08 10 05 06 17 14 69
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 09 01 09 03 15 10 14 61 BLEEPS 05 10 11 05 15 04 08 58
GOTHAMS 15 07 07 00 06 07 07 49 ROTOFUZZ.COM 14 02 02 01 05 04 07 35
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TEXAS LEAGUERS 12 05 15 05 13 07 06 63 HIT4CYCLE 03 17 04 04 04 03 09 44
ROTOFUZZ 09 14 06 00 12 08 12 61 THE FNG 06 05 07 00 10 11 04 43



2025 OFFICIAL Baseball Scores for Week 09
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 10 05 09 04 04 07 13 52  ROTOGIANTS 18 06 03 09 11 10 09 66
ABBA DABBAS 05 08 03 02 04 10 11 43 TRIPLE PLAY 04 10 07 06 17 15 08 67
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 04 07 09 12 06 12 04 54 ALL 7 08 09 20 05 14 03 08 67
LOUISVILLE SLUGGERS 02 10 05 03 12 10 06 48 ZEPHYRS 05 03 16 09 05 05 07 50
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 13 07 10 06 16 09 13 74 BLEEPS 06 17 05 02 09 14 09 62
TEXAS LEAGUERS 06 13 14 07 09 10 06 65 HIT4CYCLE 06 08 09 03 13 08 05 52
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 07 03 11 06 07 13 12 59 ROTOFUZZ.COM 04 07 05 01 03 10 09 39
ROTOFUZZ 06 06 08 04 10 02 01 37 THE FNG 02 16 05 05 10 07 10 55



2025 OFFICIAL Baseball Scores for Week 10
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 13 12 02 11 09 06 02 55  ROTOGIANTS 11 05 12 03 14 12 06 63
LOUISVILLE SLUGGERS 08 05 07 01 06 06 06 39 ZEPHYRS 03 04 05 09 05 09 13 48
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 02 06 13 05 05 14 07 52 ALL 7 12 19 10 04 18 15 07 85
ABBA DABBAS 06 04 01 06 15 09 13 54 TRIPLE PLAY 03 03 04 09 12 07 06 44
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 04 07 07 05 05 07 08 43 BLEEPS 09 13 10 03 11 06 13 65
ROTOFUZZ 06 10 08 00 10 07 02 43 THE FNG 05 04 06 03 09 08 09 44
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 06 12 12 11 11 16 09 77 ROTOFUZZ.COM 06 02 04 08 05 06 05 36
TEXAS LEAGUERS 12 16 03 03 17 08 12 72 HIT4CYCLE 04 07 10 02 14 13 07 57



2025 OFFICIAL Baseball Scores for Week 11
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 05 05 07 17 03 12 06 55  ROTOGIANTS 00 08 05 09 11 02 12 47
MAYBE THIS YEAR 14 11 03 13 12 05 08 66 BLEEPS 04 10 07 07 03 07 08 46
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 02 09 04 15 07 14 05 56 ALL 7 03 18 09 15 07 13 05 70
GOTHAMS 07 14 13 10 09 04 13 70 ROTOFUZZ.COM 17 10 06 06 07 03 03 52
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 01 13 05 08 06 10 11 54 TRIPLE PLAY 07 02 06 13 08 04 04 44
TEXAS LEAGUERS 09 13 14 17 13 09 11 86 HIT4CYCLE 04 09 06 11 05 09 08 52
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 04 15 05 07 05 04 06 46 ZEPHYRS 00 13 13 29 12 07 15 89
ROTOFUZZ 08 06 06 10 05 01 07 43 THE FNG 01 07 12 08 06 14 07 55



2025 OFFICIAL Baseball Scores for Week 12
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 13 10 15 01 12 10 09 70 ROTOGIANTS 13 25 15 01 05 10 07 76
GOTHAMS 03 06 03 05 17 09 10  53 ROTOFUZZ.COM 07 09 03 08 11 05 10 53
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 09 10 18 02 06 13 07 65 ALL 7 07 09 08 06 08 11 07 56
MAYBE THIS YEAR 15 09 12 04 03 06 05 54 BLEEPS 08 05 10 03 11 09 12 58
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 03 16 22 02 14 08 08 73 TRIPLE PLAY 10 10 20 05 06 06 08 65
ROTOFUZZ 12 08 06 05 05 09 01 46 THE FNG 06 09 11 04 08 10 11 59
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 06 04 14 03 03 09 06 45 ZEPHYRS 07 11 09 06 09 05 03 50
TEXAS LEAGUERS 17 13 07 00 14 11 10 72 HIT4CYCLE 13 10 08 02 10 16 09 68



2025 OFFICIAL Baseball Scores for Week 13
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 09 09 12 15 12 05 12 74  ROTOGIANTS 08 06 04 13 05 03 06 45
TEXAS LEAGUERS 04 18 04 11 28  11 13 89 HIT4CYCLE 05 08 04 11 06 15 09 58
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 02 07 07 06 06 11 07 46 ALL 7 03 16 07 03 22 05 16 72
ROTOFUZZ 10 12 02 08 09 11 06 58 THE FNG 00 10 04 15 18 10 08 65
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 03 13 05 06 07 14 16 64 TRIPLE PLAY 01 08 04 11 06 06 08 44
MAYBE THIS YEAR 02 12 08 17 09 07 13 68 BLEEPS 07 19 07 16 12 11 13 85
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 04 04 06 15 07 10 08 54 ZEPHYRS 02 13 10 05 13 23 09 75
GOTHAMS 04 05 07 17 14 09 09 65 ROTOFUZZ.COM 08 13 02 11 12 15 09 70


2025 OFFICIAL Baseball Scores for Week 14
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 02  16 04 02 15 05 03 47 ROTOGIANTS 15 07 05 06 08 12 12 65
ROTOFUZZ 13 04 05 06 05 08 06 47 THE FNG 02 11 06 00 06 08 02 35
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 04 15 08 03 04 10 02 46 ALL 7 10 10 08 04 21 10 08 71
TEXAS LEAGUERS 23 11 02 00 07 12 15 70 HIT4CYCLE 16 01 06 00 08 04 03 38
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 08 06 12 02 19 07 09 63 TRIPLE PLAY 03 04 05 05 10 06 03 36
GOTHAMS 14 09 02 09 18 13 02 67 ROTOFUZZ.COM 02 13 08 10 01 25 03 62
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 02 08 02 06 04 05 02 29 ZEPHYRS 06 09 05 06 05 08 09 48
MAYBE THIS YEAR 05 11 11 03 04 20 02 56 BLEEPS 09 14 12 01 08 18 12 74


2025 OFFICIAL Baseball Scores for Week 15
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 15 03 09 03 03 11 04 48 ROTOGIANTS 05 03 16 17 07 08 07 63
WAXPAKS 05 03 09 02 04 05 04 32 ALL 7 13 05 08 07 15 07 10 65
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 11 09 15 09 14 11 08 77 TRIPLE PLAY 03 06 11 09 08 09 13 59
LOUISVILLE SLUGGERS 06 03 08 09 13 09 07 55 ZEPHYRS 03 03 10 08 13 16 02 55
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 05 04 10 04 15 06 11 55 BLEEPS 04 07 16 02 19 00 04 52
GOTHAMS 09 02 18 12 10 17 11 79 ROTOFUZZ.COM 14 05 16 04 11 15 10 75
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TEXAS LEAGUERS 05 02 23 09 14 06 08 67 HIT4CYCLE 05 08 09 04 07 03 02 38
ROTOFUZZ 05 06 13 07 10 08 06 55 THE FNG 04 09 18 04 16 11 10 72



2025 OFFICIAL Baseball Scores for Week 16
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 08 07 14 10 11 02 06 58 ROTOGIANTS 08 11 13 19 12 06 12 81
ABBA DABBAS 13 13 14 13 19 17 05 94 TRIPLE PLAY 02 10 16 05 14 18 05 70
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 05 06 10 10 14 11 05 61 ALL 7 13 13 09 04 23 11 11 84
LOUISVILLE SLUGGERS 04 09 19 09 04 09 05 59 ZEPHYRS 02 09 10 06 21 09 01 58
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 04 07 09 08 07 15 07 57 BLEEPS 04 04 09 10 07 08 07 49
TEXAS LEAGUERS 11 09 13 09 16 14 08 80 HIT4CYCLE 10 06 11 09 08 10 06 60
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 08 12 08 04 21 12 12 77 ROTOFUZZ.COM 02 08 08 06 12 06 08 50
ROTOFUZZ 07 08 10 01 13 04 17 60 THE FNG 05 05 14 05 08 09 10 56



2025 OFFICIAL Baseball Scores for Week 17
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 17 05 14 02 07 20 09 74  ROTOGIANTS 08 03 10 07 23 07 10 68
LOUISVILLE SLUGGERS 04 05 18 02 15 09 15 68 ZEPHYRS 12 03 14 01 08 03 06 47
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 12 06 07 01 04 07 01 38 ALL 7 11 10 13 03 09 12 05 63
ABBA DABBAS 12 09 13 05 16 08 05 68 TRIPLE PLAY 09 08 16 05 12 11 05 66
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 12 09 08 07 05 09 02 52 BLEEPS 15 06 10 06 07 11 10 65
ROTOFUZZ 12 07 06 03 09 05 09 51 THE FNG 14 10 11 03 08 02 10 58
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 13 01 16 03 25 04 08 70 ROTOFUZZ.COM 06 08 10 01 09 00 14 48
TEXAS LEAGUERS 05 06 08 10 06 06 10 51 HIT4CYCLE 07 04 03 05 15 09 10 53



2025 OFFICIAL Baseball Scores for Week 18
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 15 15 10 05 03 06 04 58 ROTOGIANTS 06 20 10 02 14 11 14 77
MAYBE THIS YEAR 03 09 13 00 07 08 12 52 BLEEPS 15 18 07 05 03 07 04 59
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 12 12 12 00 04 11 04 55 ALL 7 11 08 05 05 06 08 11 54
GOTHAMS 07 11 06 01 18 12 08 63 ROTOFUZZ.COM 07 05 12 00 07 09 09 49
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 08 06 06 03 08 07 06 44 TRIPLE PLAY 05 13 05 05 05 09 11 53
TEXAS LEAGUERS 10 23 05 07 04 11 17 77 HIT4CYCLE 12 06 12 00 14 04 06 54
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 10 08 12 00 11 02 11 54 ZEPHYRS 11 08 05 02 08 11 02 47
ROTOFUZZ 04 14 08 02 09 05 10 52 THE FNG 10 05 06 05 08 11 05 50



2025 OFFICIAL Baseball Scores for Week 19
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 05 10 06 01 05 13 06 46 ROTOGIANTS 09 08 05 02 06 13 15 58
GOTHAMS 12 06 12 00 05 19 17 71 ROTOFUZZ.COM 13 18 03 00 04 11 04 53
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 06 12 05 02 02 17 11 55 ALL 7 11 07 15 00 16 12 18 79
MAYBE THIS YEAR 08 10 09 00 08 11 10 56 BLEEPS 07 09 09 00 05 06 14 50
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 15 11 13 01 09 09 12 70 TRIPLE PLAY 16 12 08 04 05 12 03 60
ROTOFUZZ 12 15 07 00 09 03 17 63 THE FNG 05 07 07 02 02 07 09 39
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 09 17 07 00 16 11 07 67 ZEPHYRS 11 06 14 09 05 21 08 74
TEXAS LEAGUERS 09 08 07 00 10 10 10 54 HIT4CYCLE 03 09 04 01 09 10 07 43



2025 OFFICIAL Baseball Scores for Week 20
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 16 16 09 03 09 08 13 74  ROTOGIANTS 08 12 14 06 12 09 19 80
TEXAS LEAGUERS 10 07 10 09 16 13 08 73 HIT4CYCLE 12 08 17 00 24 07 14 82
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 01 08 07 07 06 09 13 51 ALL 7 11 14 15 04 18 07 14 83
ROTOFUZZ 03 19 17 01 07 16 07 70 THE FNG 05 09 07 01 07 09 09 47
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 10 02 08 07 18 05 15 65 TRIPLE PLAY 09 05 00 06 12 05 12 49
MAYBE THIS YEAR 07 03 05 01 01 08 07 32 BLEEPS 05 08 14 07 12 06 09 61
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 08 11 06 01 10 05 14 55 ZEPHYRS 12 12 09 08 09 10 07 67
GOTHAMS 08 15 20 05 15 04 10 77 ROTOFUZZ.COM 03 13 12 05 12 09 07 61



2025 OFFICIAL Baseball Scores for Week 21
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 08 11 09 05 01 08 08 50 ROTOGIANTS 04 18 04 12 14 09 08 69
ROTOFUZZ 07 13 07 05 09 14 13 68 THE FNG 02 10 03 03 08 03 03 32
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 13 14 02 04 09 09 03 54 ALL 7 06 20 03 03 10 08 17 67
TEXAS LEAGUERS 05 10 07 07 08 08 13 58 HIT4CYCLE 03 14 09 05 01 03 08 43
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 04 12 14 03 16 04 04 57 TRIPLE PLAY 07 12 07 07 10 06 07 56
GOTHAMS 00 13 07 12 08 05 14 59 ROTOFUZZ.COM 01 11 12 05 12 08 09 58
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 04 15 08 07 05 02 14 55 ZEPHYRS 03 09 06 06 06 09 06 45
MAYBE THIS YEAR 08 03 04 08 14 14 02 53 BLEEPS 12 09 03 07 08 07 06 52



2025 OFFICIAL Baseball Scores for Week 22
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 05 04 11 07 12 10 11 60  ROTOGIANTS 10 11 17 06 08 19 16 87
WAXPAKS 05 11 08 04 04 07 04 43 ALL 7 17 09 09 08 12 08 05 68
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ABBA DABBAS 06 10 12 21 13 15 07 84 TRIPLE PLAY 03 15 18 26 13 06 12 93
LOUISVILLE SLUGGERS 12 08 08 02 05 01 07 43 ZEPHYRS 14 09 13 02 05 05 10 58
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 05 04 03 09 13 13 08 55 BLEEPS 07 19 02 04 05 07 12 56
GOTHAMS 24 12 14 14 15 10 08 97 ROTOFUZZ.COM 15 11 07 05 10 11 10 69
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TEXAS LEAGUERS 13 11 05 04 06 10  08 57 HIT4CYCLE 21 10 04 07 04 10 05 61
ROTOFUZZ 09 16 10 02 05 03 06 51 THE FNG 05 08 19 08 22 06 03 71



2025 OFFICIAL Baseball Scores for Week 23
