2024 OFFICIAL Baseball Scores for The Playoffs
Playoffs   W C       A L ** N L ** D S A L C S ** N L C S         A L ** N L ** W S    
    Tu We Th     Sa Su Mo Tu We Th Fr Sa     Su Mo Tu We Th Fr Sa Su Mo Tu         Fr Sa   Mo Tu We   Fr Sa  
R O T O 1 GT   01  02 03 T   05 06 07 08 09 10 11 12   T 13 14 15 16 17 18 19 20 21 22   T     25 26   28 29 30   01 02   T
GOING DEEP 94 04 03 01 08   14 06 00 06 04 01 02 00 33 07 02 01 11 07 06 01 05 40  02 00 05 03 03 13
ROTOFUZZ 61 02 04 00 06 03 00 04 00 07 01 00 03 18 02 03 00 04 06 00 01 10 26 02 02 01 03 03 11
GOTHAMS 53 07 06 01 14 05 04 02 04 06 00 00 00 21 00 03 01 00 01 05 00 03 13 01 00 01 01 02 05
MAYBE THIS YEAR 42 00 01 00 01 05 04 00 01 00 03 00 02 15 00 03 06 00 03 07 02 00 21 00 00 00 02 03 05
TEXAS LEAGUERS 98 09 08 01 18 10 17 00 06 02 02 00 06 43 02 07 00 00 04 04 00 03 20 05 02 03 04 03 17
LOUISVILLE SLUGGERS 104 01 02 04 07 06 07 00 11 08 00 02 00 34 05 03 02 01 09 12 01 06 39 03 04 02 08 07 24
WAXPAKS 62 01 03 00 04 03 04 02 01 06 05 00 04 25 00 03 02 00 03 10 04 00 22 03 01 00 04 03 11
ABBA DABBAS 61 03 06 02 11 09 03 03 01 02 03 00 00 21 00 03 02 00 02 06 05 00 18 01 03 00 05 02 11
 
    W C       A L ** N L ** D S   A L C S ** N L C S         A L ** N L ** W S    
    Tu We Th     Sa Su Mo Tu We Th Fr Sa     Su Mo Tu We Th Fr Sa Su Mo Tu         Fr Sa   Mo Tu We   Fr Sa  
R O T O 2 GT   01  02 03 T   05 06 07 08 09 10 11 12   T 13 14 15 16 17 18 19 20 21 22   T     25 26   28 29 30   01 02   T
ROTOGIANTS 82 06 07 00 13 06 11 00 01 01 01 00 00 20 02 07 04 00 05 03 00 03 24 05 02 03 09 06 25
THE FNG 40 04 02 01 07 08 03 02 03 00 02 00 02 20 00 01 01 00 01 05 01 00 09 01 00 00 01 02 04
TRIPLE PLAY 22 00 05 00 05 05 05 00 03 00 00 00 00 13 00 00 01 00 03 00 00 00 04 00 00 00 00 00 00
ALL 7 142 07 10 04 21 14 08 04 10 07 06 00 11 60 07 02 02 04 15 14 00 07 51 03 01 02 01 03 10
BLEEPS 71 01 01 00 02 05 08 01 01 11 02 00 01 29 02 05 00 05 03 05 03 05 28 04 01 00 03 04 12
ROTOFUZZ.COM 85 03 04 01 08 07 02 01 01 09 02 00 00 22 02 06 04 02 07 06 01 07 35 02 02 01 12 03 20
HIT4CYCLE 44 01 02 00 03 07 04 00 08 00 00 02 02 23 00 02 01 01 01 03 02 03 13 00 03 00 00 02 05
ZEPHYRS 43 02 05 01 08 01 00 02 02 03 01 00 00 09 00 04 01 00 01 08 04 00 18 01 03 01 01 02 08



200X OFFICIAL Baseball Scores for Week 01
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 09 03 03 11 26 ROTOGIANTS 13 06 17 08 44
ROTOFUZZ 07 12 20 05 44 THE FNG 06 05 11 11 33
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 11 04 04 12 31 TRIPLE PLAY 10 06 14 16 46
MAYBE THIS YEAR 13 08 07 16 44 ALL 7 09 10 15 10 44
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TEXAS LEAGUERS 15 13 20 10 58 BLEEPS 09 06 07 09 31
LOUISVILLE SLUGGERS 13 15 16 11 55 ROTOFUZZ.COM 13 06 07 09 35
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 05 05 15 06 31 HIT4CYCLE 05 08 07 11 31
ABBA DABBAS 12 05 15 18 50 ZEPHYRS 01 05 23 05 34



200X OFFICIAL Baseball Scores for Week 02
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 17 06 13 00 08 10 16 70  ROTOGIANTS 05 11 07 00 14 11 05 53
GOTHAMS 13 05 02 06 06 07 09 48 TRIPLE PLAY 13 09 04 00 13 04 07 50
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 10 11  10 02 13 07 09 62 THE FNG 06 04 04 03 09 09 11 46
MAYBE THIS YEAR 04 07 05 00 03 08 05 32 ALL 7 12 05 09 09 08 04 06 53
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TEXAS LEAGUERS 09 06 04 02 11 05 07 44 BLEEPS 06 15 04 00 05 09 10 49
WAXPAKS 11 19 06 02 09 11 08 66 HIT4CYCLE 12 01 07 03 14 14 03 54
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 12 05 05 04 16 09 03 54 ROTOFUZZ.COM 22 03 02 03 08 16 09 63
ABBA DABBAS 09 04 11 05 05 11 05 50 ZEPHYRS 10 11 14 05 04 13 08 65



200X OFFICIAL Baseball Scores for Week 03
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 13 11 08 07 08 10 12 69 ROTOGIANTS 06 12 07 03 08 09 14 59
MAYBE THIS YEAR 09 10 05 01 17 03 13 58 ALL 7 17 10 08 15 13 13 09 85
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 14 16 08 00 06 03 12 59 THE FNG 11 09 06 01 09 08 10 54
GOTHAMS 09 07 07 02 13 14 08 60 TRIPLE PLAY 22 09 12 00 23 07 07 80
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TEXAS LEAGUERS 06 06 08 10 12 14 07 63 BLEEPS 07 11 10 00 02 05 14 49
ABBA DABBAS 12 08 14 00 11 13 11 69 ZEPHYRS 11 07 08 00 14 22 14 76
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 14 04 05 05 19 11 07 65 ROTOFUZZ.COM 13 08 00 02 15 12 07 57
WAXPAKS 18 10 08 00 11 03 16 66 HIT4CYCLE 06 12 10 01 11 08 12 60



200X OFFICIAL Baseball Scores for Week 04
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 07 10 11 00 05 07 14 54  ROTOGIANTS 03 10 06 00 07 19 10 55
TEXAS LEAGUERS 03 09 03 00 15 14 06 50 BLEEPS 07 12 05 00 08 06 11 49
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 04 03 08 02 11 09 10 47 THE FNG 02 14 09 03 10 05 02 45
LOUISVILLE SLUGGERS 09 07 08 00 17 05 07 53 ROTOFUZZ.COM 07 07 06 03 14 13 05 55
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 06 13 07 00 09 12 09 56 TRIPLE PLAY 12 04 16 03 11 10 13 69
WAXPAKS 07 12 11 08 08 10 15 71 HIT4CYCLE 08 07 08 04 09 13 06 55
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 06 04 07 03 08 11 01 40 ALL 7 06 13 07 01 08 09 08 52
ABBA DABBAS 03 09 12 02 09 08 05 48 ZEPHYRS 01 01 11 03 09 11 08 44



200X OFFICIAL Baseball Scores for Week 05
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 07 05 09 07 09 20 06 63 ROTOGIANTS 02 18 16 06 06 11 13 72
LOUISVILLE SLUGGERS 08 05 13 07 08 11 17 69 ROTOFUZZ.COM 07 05 11 00 03 09 15 50
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 04 07 16 02 09 02 10 50 THE FNG 03 07 10 05 07 10 05 47
TEXAS LEAGUERS 03 17 12 05 07 09 10 63 BLEEPS 02 03 13 05 18 13 04 58
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 01 05 11 05 03 09 22 56 TRIPLE PLAY 03 15 12 01 04 07 08 50
ABBA DABBAS 05 07 05 04 09 03 13 46 ZEPHYRS 05 05 12 05 09 09 06 51
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 04 17 09 05 06 08 11 60 ALL 7 02 08 12 08 11 13 04 58
WAXPAKS 01 18 06 10 09 11 03 58 HIT4CYCLE 09 03 07 03 14 08 13 57



200X OFFICIAL Baseball Scores for Week 06
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 14 05 05 04 08 17 13 66  ROTOGIANTS 05 07 06 06 06 10 05 45
WAXPAKS 02 07 01 02 06 14 16 48 HIT4CYCLE 09 09 10 01 12 16 07 64
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 04 09 04 03 06 15 09 50 THE FNG 05 04 03 06 03 05 05 31
ABBA DABBAS 03 16 08 01 11 12 07 58 ZEPHYRS 00 12 03 04 08 08 07 42
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 04 06 09 09 11 09 14 62 TRIPLE PLAY 10 16 03 00 06 12 07 54
TEXAS LEAGUERS 06 09 05 05 09 10 13 57 BLEEPS 09 04 03 02 07 14 17 56
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 10 13 06 02 05 09 08 53 ALL 7 06 09 06 02 11 12 21 67
LOUISVILLE SLUGGERS 08 05 04 01 05 12 07 42 ROTOFUZZ.COM 01 10 02 08 11 05 09 46



200X OFFICIAL Baseball Scores for Week 07
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 12 13 17 03 07 10 05 67 ROTOGIANTS 07 10 13 05 08 11 15 69
ABBA DABBAS 03 15  11 04 08 08 11 60 ZEPHYRS 05 08 15 04 07 08 09 56
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 07 14 10 02 06 02 06 47 THE FNG 01 06 10 03 07 06 06 39
WAXPAKS 09 28 18 04 08 10 06 83 HIT4CYCLE 04 10 12 00 05 12 04 47
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 04 07 05 03 14 05 13 51 TRIPLE PLAY 04 15 07 04 12 07 03 52
LOUISVILLE SLUGGERS 03 13 11 00 05 16 04 52 ROTOFUZZ.COM 06 15 06 05 06 06 12 56
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 05 09 14 04 07 06 09 54 ALL 7 08 12 09 02 08 05 10 54
TEXAS LEAGUERS 06 06 11 04 03 11 07 48 BLEEPS 04 18 08 02 03 16 03 54



200X OFFICIAL Baseball Scores for Week 08
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 08 07 03 04 14 09 08 53  ROTOGIANTS 12 06 17 06 11 14 09 75
ROTOFUZZ 05 11 09 02 11 10 08 56 THE FNG 01 05 00 00 08 07 08 29
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 06 03 10 08 05 15 15 62 TRIPLE PLAY 09 09 10 05 04 06 08 51
MAYBE THIS YEAR 09 05 10 04 05 01 13 47 ALL 7 11 08 03 04 12 05 08 51
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TEXAS LEAGUERS 08 04 12 05 08 07 08 52 BLEEPS 07 09 11 04 10 12 10 63
LOUISVILLE SLUGGERS 11 14 06 11 07 05 09 63 ROTOFUZZ.COM 12 01 08 03 08 03 14 49
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 10 03 11 02 13 16 04 59 HIT4CYCLE 06 08 06 01 07 04 05 37
ABBA DABBAS 05 03 03 02 03 08 08 32 ZEPHYRS 13 07 03 02 03 07 08 43



200X OFFICIAL Baseball Scores for Week 09
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 16 09 13 09 08 03 07 65  ROTOGIANTS 12 10 08 04 12 07 05 58
GOTHAMS 09 15 04 01 11 06 05 51 TRIPLE PLAY 08 06 09 06 02 12 09 52
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 04 11 08 04 13 07 11 58 THE FNG 03 06 09 10 05 03 10 46
MAYBE THIS YEAR 06 04 20 09 07 09 09 64 ALL 7 09 16 11 04 18 13 07 78
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TEXAS LEAGUERS 08 11 05 07 07 09 11 58 BLEEPS 10 10 07 08 07 09 04 55
WAXPAKS 10 08 17 03 14 08 03 63 HIT4CYCLE 13 05 19 06 08 04 10 65
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 07 07 09 02 10 03 09 47 ROTOFUZZ.COM 05 11 03 04 09 09 14 55
ABBA DABBAS 07 05 14 05 07 05 09 52 ZEPHYRS 13 05 21 06 15 03 09 72



200X OFFICIAL Baseball Scores for Week 10
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 07 05 13 00 08 11 05 49 ROTOGIANTS 06 08 07 09 16 13 10 69
MAYBE THIS YEAR 07 10 09 11 15 11 06 69 ALL 7 03 09 08 09 10 12 09 60
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 06 06 11 03 03 02 05 36 THE FNG 08 05 05 01 06 19 04 48
GOTHAMS 04 10 08 08 13 09 07 59 TRIPLE PLAY 08 06 12 02 07 14 06 55
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TEXAS LEAGUERS 07 07 10 06 07 12 12 61 BLEEPS 01 06 13 01 08 12 06 47
ABBA DABBAS 07 11 13 08 08 11 14 72 ZEPHYRS 03 13 08 08 04 09 14 59
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 04 06 02 01 06 11 08 38 ROTOFUZZ.COM 11 05 04 04 03 06 06 39
WAXPAKS 05 09 05 03 09 21 05 57 HIT4CYCLE 01 06 02 04 04 07 04 28



200X OFFICIAL Baseball Scores for Week 11
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 21 08 07 08 15 21 07 87 ROTOGIANTS 00 08 10 10 08 15 11 62
TEXAS LEAGUERS 06 14 05 15 15 06 18 79 BLEEPS 03 12 14 07 01 12 03 52
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 01 00 07 04 11 09 01 33 THE FNG 05 14 08 01 13 06 05 52
LOUISVILLE SLUGGERS 00 09 02 11 04 12 07 45 ROTOFUZZ.COM 09 07 11 09 08 04 13 61
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 01 05 16 04 05 05 04 40 TRIPLE PLAY 04 08 00 07 01 04 06 30
WAXPAKS 03 10 04 10 01 09 10 47 HIT4CYCLE 04 03 05 07 04 21 11 55
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 06 10 17 04 03 15 10 65 ALL 7 04 14 08 12 09 11 12 70
ABBA DABBAS 02 02 04 02 04 03 03 20 ZEPHYRS 05 07 06 05 05 06 10 44



200X OFFICIAL Baseball Scores for Week 12
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 13 11 08 03 11 09 16 71 ROTOGIANTS 09 12 11 06 12 06 13 69
LOUISVILLE SLUGGERS 00 16 09 05 06 07 10 53 ROTOFUZZ.COM 02 10 20 07 07 16 05 67
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 00 06 10 06 04 09 06 41 THE FNG 01 04 10 04 03 08 10 40
TEXAS LEAGUERS 07 07 11 05 06 11 21 68 BLEEPS 00 18 12 05 05 11 09 60
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 02 07 17 09 10 11 11 67 TRIPLE PLAY 08 12 07 14 09 07 15 72
ABBA DABBAS 05 07 16 06 09 03 10 56 ZEPHYRS 04 04 10 06 14 12 07 57
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 02 09 12 09 06 10 12 60 ALL 7 03 14 10 01 07 10 14 59
WAXPAKS 05 13 16 04 13 19 03 73 HIT4CYCLE 03 01 08 01 11 07 09 40



200X OFFICIAL Baseball Scores for Week 13
14 M T W T F S S T R O T O 2 M T W T F S S T
G04OING DEEP 18 10  10 09 21 14 07 89 ROTOGIANTS 06 09 06 14 10 11 02 58
WAXPAKS 08 09 11 01 06 16 07 58 HIT4CYCLE 09 05 02 04 16 07 04 47
12 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RO07TOFUZZ 08 09 05 09 03 15  05 54 THE FNG 09 08 08 12 18 07 06 68
ABBA DABBAS 03 11 06 16 07 05 04 52 ZEPHYRS 02 11 09 07 04 09 03 45
09 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
G06OTHAMS 11 08 04 02 11 03 07 46 TRIPLE PLAY 11 06 05 09 12 10 05 58
TEXAS LEAGUERS 06 04 06 20 14 13 06 69 BLEEPS 10 13 10 06 08 11 06 64
16 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
M08AYBE THIS YEAR 02 09 04 05 14 13 04 51 ALL 7 09 13 12 16 17 13 06 86
LOUISVILLE SLUGGERS 10 12 11 02 11 10 08 64 ROTOFUZZ.COM 12 04 04 08 12 02 09 51



200X OFFICIAL Baseball Scores for Week 14
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 18 21 08 07 08 14 07 83 ROTOGIANTS 10 17 11 07 07 06 06 64
ABBA DABBAS 07 12 05 05 11 11 13 64 ZEPHYRS 07 11 05 04 14 09 11 61
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 06 06 05 04 03 08 12 44 THE FNG 07 12 05 03 07 08 12 54
WAXPAKS 18 09 11 02 08 06 10 64 HIT4CYCLE 08 04 04 03 11 11 04 45
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 10 06 04 03 08 03 08 42 TRIPLE PLAY 17 08 10 05 05 15 04 64
LOUISVILLE SLUGGERS 09 02 09 01 07 07 14 49 ROTOFUZZ.COM 08 05 02 03 12 05 05 40
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 01 05 09 09 08 05 13 50 ALL 7 05 16 19 02 08 14 03 67
TEXAS LEAGUERS 10 10 07 12 03 13 05 60 BLEEPS 20 15 04 05 08 13 10 75


200X OFFICIAL Baseball Scores for Week 15
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 04 16 15 10 18 10 04 77 ROTOGIANTS 03 11 10 09 08 15 05 61
ROTOFUZZ 02 06 08 06 14 14 10 60 THE FNG 03 09 13 06 02 08 10 51
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 08 10 10 09 03 07 07 54 TRIPLE PLAY 02 10 12 09 14 12 02 61
MAYBE THIS YEAR 03 14 13 13 07 12 06 68 ALL 7 05 12 06 06 07 09 14 59
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TEXAS LEAGUERS 01 12 11 07 08 10 09 58 BLEEPS 02 18 14 11 13 15 12 85
LOUISVILLE SLUGGERS 03 09 10 07 06 04 06 45 ROTOFUZZ.COM 07 13 07 09 14 15 04 69
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 00 04 11 05 08 12 03 43 HIT4CYCLE 02 06 13 01 08 17 04 51
ABBA DABBAS 02 04 10 11 18 11 09 65 ZEPHYRS 02 10 09 08 20 08 07 64



200X OFFICIAL Baseball Scores for Week 16
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 06 05 12 10 06 13 07 59 ROTOGIANTS 10 04 02 00 05 10 10 41
GOTHAMS 00 22 04 06 04 12 09 57 TRIPLE PLAY 06 12 11 09 07 08 10 63
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 06 08 06 08 05 08 04 45 THE FNG 03 09 08 09 05 04 04 42
MAYBE THIS YEAR 02 07 10 03 05 14 07 48 ALL 7 00 05 08 02 07 07 07 36
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TEXAS LEAGUERS 05 02 06 01 08 06 08 36 BLEEPS 07 12 10 05 03 18 16 71
WAXPAKS 09 14 18 12 11 15 06 85 HIT4CYCLE 11 04 06 00 08 14 09 52
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 05 08 03 03 03 12 12 46 ROTOFUZZ.COM 03 15 09 08 09 10 05 59
ABBA DABBAS 08 04 16 04 11 11 17 71 ZEPHYRS 10 07 20 04 20 09 06 76



200X OFFICIAL Baseball Scores for Week 17
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 03 01 09 03 04 15 19 54 ROTOGIANTS 03 02 05 01 10 09 12 42
MAYBE THIS YEAR 04 06 17 04 10 13 10 64 ALL 7 07 10  07 07 08 09 10 58
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 06 03 12 01 08 09 08 47 THE FNG 05 03 09 00 05 06 08 36
GOTHAMS 09 08 18 07 14 11 07 74 TRIPLE PLAY 07 02 14 00 11 15 15 64
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TEXAS LEAGUERS 13 11 17 03 11 09 08 72 BLEEPS 05 10 09 05 06 18 04 57
ABBA DABBAS 13 05 18 00 11 13 04 64 ZEPHYRS 11 01 17 03 19 17 07 75
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
LOUISVILLE SLUGGERS 11 06 09 00 06 07 12 51 ROTOFUZZ.COM 12 06 25 07 05 05 07 67
WAXPAKS 09 11 03 07 09 11 12 62 HIT4CYCLE 06 06 04 03 12 08 04 43



200X OFFICIAL Baseball Scores for Week 18
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 22 13 11 03 11 10 13 83  ROTOGIANTS 12 05 12 04 15 09 19 76
TEXAS LEAGUERS 16 10 07 12 14 08 14 81 BLEEPS 17 16 06 00 09 13 09 70
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 09 01 08 01 07 03 06 35 THE FNG 04 05 12 06 06 15 07 55
LOUISVILLE SLUGGERS 18 06 15 05 09 14 06 73 ROTOFUZZ.COM 19 14 04 01 12 06 13 69
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 16 15 06 00 12 12 10 71 TRIPLE PLAY 11 12 02 01 04 07 05 42
WAXPAKS 16 14 06 06 13 10 09 74 HIT4CYCLE 10 05 09 01 12 09 07 53
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 09 15 02 05 12 07 07 57 ALL 7 35 11 08 13 13 09 04 93
ABBA DABBAS 25 08 03 00 17 04 07 64 ZEPHYRS 15 03 03 01 17 06 06 51



200X OFFICIAL Baseball Scores for Week 19
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 05 08 17 13 11 10 12 76 ROTOGIANTS 02 20 08 06 08 11 12 67
LOUISVILLE SLUGGERS 08 07 07 07 04 11 07 51 ROTOFUZZ.COM 17 02 12 06 02 07 11 57
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 04 10 06 07 16 08 10 61 THE FNG 04 07 16 03 08 18 12 68
TEXAS LEAGUERS 06 12 20 03 05 12 11 69 BLEEPS 02 05 10 13 12 07 10 59
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 05 08 12 15 02 13 02 57 TRIPLE PLAY 10 14 17 11 10 07 12 81
ABBA DABBAS 03 14 05 14 14 14 12 76 ZEPHYRS 04 09 07 06 09 26 16 77
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 12  05 13 01 13 10 17 71 ALL 7 10 04 17 06 03 04 05 49
WAXPAKS 03 02 15 07 09 12 17 65 HIT4CYCLE 07 14 11 07 03 10 09 61

200X OFFICIAL Baseball Scores for Week 20
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 14 06 18 06 04 10 08 68 ROTOGIANTS 10 09 12 08 04 06 10 59
9WAXPAKS 05 05 09 03 10 10 06 48 HIT4CYCLE 05 10 10 06 11 07 02 51
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 04 05 06 03 07 07 07 39 THE FNG 12 05 10 01 12 05 04 49
ABBA DABBAS 10 15 16 04 08 05 11 69 ZEPHYRS 03 15 10 01 14 08 04 55
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 07 08 12 07 11 09 05 59 TRIPLE PLAY 02 04 18 04 06 01 11 46
TEXAS LEAGUERS 09 06 09 03 05 03 07 42 BLEEPS 03 08 11 06 12 12 12 64
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 08 09 08 03 11 10 06 55 ALL 7 09 08 15 08 10 06 05 61
LOUISVILLE SLUGGERS 02 03 20 06 10 08 08 57 ROTOFUZZ.COM 03 04 17 04 12 05 02 47



200X OFFICIAL Baseball Scores for Week 21
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 08 10 07 03 11 12 16 67  ROTOGIANTS 06 13 17 07 09 05 10 67
ABBA DABBAS 12 11 13 01 09 04 19 69 ZEPHYRS 11 05 16 02 15 06 06 61
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ROTOFUZZ 07 06 10 04 09 05 09 50 THE FNG 04 09 01 09 06 06 06 41
WAXPAKS 02 06 09 01 05 17 06 46 HIT4CYCLE 08 06 05 02 05 18 08 52
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 06 11 10 04 03 13 03 50 TRIPLE PLAY 01 08 14 00 05 12 12 52
LOUISVILLE SLUGGERS 05 12 07 04 04 11 09 52 ROTOFUZZ.COM 08 09 08 04 08 17 04 58
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MAYBE THIS YEAR 03 11 09 07 11 10 09 60 ALL 7 02 12 07 02 17 12 07 59
TEXAS LEAGUERS 06 10 13 07 08 11 08 63 BLEEPS 05 04 08 02 05 13 11 48



200X OFFICIAL Baseball Scores for Week 22
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 08 02 11 02 07 12 08 50  ROTOGIANTS 04 04 09 05 13 12 12 59
ROTOFUZZ 12 09 08 07 22 04 11 73 THE FNG 15 16 25 05 10 10 12 93
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GOTHAMS 08 06 14 04 26 05 13 76 TRIPLE PLAY 08 09 03 05 19 05 10 59
MAYBE THIS YEAR 10 11 08 08 11 03 05 56 ALL 7 06 07 14 07 11 17 07 69
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TEXAS LEAGUERS 10 04 07 04 08 09 10 52 BLEEPS 09 07 11 05 13 13 07 65
LOUISVILLE SLUGGERS 19 09 16 10 11 06 04 75 ROTOFUZZ.COM 13 05 03 06 22 05 11 65
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WAXPAKS 12 08 05 04 13 03 10 55 HIT4CYCLE 06 06 09 01 13 10 03 48
ABBA DABBAS 21 09 06 02 12 07 03 60 ZEPHYRS 15 05 09 03 13 06 03 54



200X OFFICIAL Baseball Scores for Week 23
R O T O 1 M T W T F S S T R O T O 2 M T W T F S S T
GOING DEEP 17 13 07 00 20 08 04 69 ROTOGIANTS 16 06 11 03 05 09 07 57
