2025 | |||||||||||||||||||||
ROTO2 ROSTERS/LINEUPS | |||||||||||||||||||||
WEEK 11 | |||||||||||||||||||||
ROTOGIANTS | |||||||||||||||||||||
All | Curr | Tim | Major League | ||||||||||||||||||
Pos | Pos | Start | RotoGiants | Team | Contract | ||||||||||||||||
C | C | S | Contreras William | nMil | 31OE26 | ||||||||||||||||
C | C | Ramirez Agustin | nMia | 10OE26 | |||||||||||||||||
C | C | Wells Austin | aNYy | 10OE25 | |||||||||||||||||
1B | 1B | Caglianone Jac | aKC-minors | 10OE26 | |||||||||||||||||
1B | 1B | S | Freeman Freddie | nLAd | 49OE26 | ||||||||||||||||
1B | 1B | Manzardo Kyle | aCle | 10OE26 | |||||||||||||||||
2B | 2B | S | McLain Matt | nCin | 15OE26 | ||||||||||||||||
2B,OF | 2B | Donovan Brendan | nSL | 01OE26 | |||||||||||||||||
2B,OF | 2B | Schneemann Daniel | aCle | 10OE26 | |||||||||||||||||
3B | 3B | S | Machado Manny | nSD | 16OE26 | ||||||||||||||||
3B | 3B | Shaw Matt | nChi | 10OE26 | |||||||||||||||||
3B,2B | 3B | Garcia Maikel | aKC | 01OE26 | |||||||||||||||||
SS | SS | Henderson Gunnar | aBal | 27CT26 | |||||||||||||||||
SS | SS | Perdomo Geraldo | nAri | 01OE26 | |||||||||||||||||
SS,--,2B | SS | S | Fitzgerald Tyler | nSF | 01OE26 | ||||||||||||||||
OF | OF | Buxton Byron | aMin | 01OE25 | |||||||||||||||||
OF | OF | Friedl TJ | nCin | 10OE26 | |||||||||||||||||
OF | OF | Gurriel Lourdes Jr | nAri | 04OE25 | |||||||||||||||||
OF | OF | Hays Austin | nCin-IL10 | 10OE26 | |||||||||||||||||
OF | OF | Judge Aaron | aNYy | 51OE26 | |||||||||||||||||
OF | OF | S | Merrill Jackson | nSD | 10OE25 | ||||||||||||||||
OF | OF | S | Stowers Kyle | nMia | 10OE26 | ||||||||||||||||
OF | OF | S | Wood James | nWas | 11CT26 | ||||||||||||||||
OF | |||||||||||||||||||||
OF | |||||||||||||||||||||
DH,1B | DH | Kurtz Nick | aAs-IL10 | 01OE26 | |||||||||||||||||
DH,1B | DH | S | Torkelson Spencer | aDet | 01OE26 | ||||||||||||||||
DH | |||||||||||||||||||||
DH | |||||||||||||||||||||
IL,2B,--,3B | Westburg Jordan | aBal-IL10 | 10OE25 | ||||||||||||||||||
ALL 7 | |||||||||||||||||||||
All | Curr | Scott | ML | ||||||||||||||||||
Pos | Pos | Start | All 7 | TM | Contract | ||||||||||||||||
C | C | Alvarez Francisco | nNYm | 11CT25 | |||||||||||||||||
C | C | S | Raleigh Cal | aSea | 26OE26 | ||||||||||||||||
C | C | Salas Ethan | nSD-minors | 01OE25 | |||||||||||||||||
1B | 1B | S | Aranda Jonathan | aTB | 10OE26 | ||||||||||||||||
1B | 1B | Encarnacion-Strand Christ | nCin-IL10 | 01OE26 | |||||||||||||||||
1B,--,DH | 1B | Bell Josh | nWas | 01OE26 | |||||||||||||||||
2B,--,3B | 2B | S | Paredes Isaac | aHou | 08CT25 | ||||||||||||||||
2B,1B | 2B | Keith Colt | aDet | 04OE25 | |||||||||||||||||
2B | |||||||||||||||||||||
3B | 3B | Caminero Junior | aTB | 07OE25 | |||||||||||||||||
3B | 3B | Lewis Royce | aMin | 15CT25 | |||||||||||||||||
3B | 3B | S | Ramírez Jose | aCle | 36OE25 | ||||||||||||||||
SS | SS | Montgomery Colson | aCws-40mr | 01OE25 | |||||||||||||||||
SS | SS | S | Witt Bobby Jr | aKC | 21CT25 | ||||||||||||||||
SS,2B | SS | Lawlar Jordan | nAri-40mr | 01OE26 | |||||||||||||||||
OF | OF | Carpenter Kerry | aDet | 03OE25 | |||||||||||||||||
OF | OF | S | Carroll Corbin | nAri | 38OE26 | ||||||||||||||||
OF | OF | Carter Evan | aTex-IL10 | 01OE26 | |||||||||||||||||
OF | OF | S | Chourio Jackson | nMil | 16CT27 | ||||||||||||||||
OF | OF | Jenkins Walker | aMin-minors | 01OE26 | |||||||||||||||||
OF | OF | S | Rodriguez Julio | aSea | 31OE26 | ||||||||||||||||
OF | OF | Suwinski Jack | nPit-40mr | 05OE25 | |||||||||||||||||
OF,--,2B | OF | Chisholm Jazz Jr | aNYy-IL10 | 23OE26 | |||||||||||||||||
OF | |||||||||||||||||||||
OF | |||||||||||||||||||||
DH | DH | S | Ohtani Shohei | nLAd | 18CT25 | ||||||||||||||||
DH,2B | DH | Bazzana Travis | aCle-minors | 01OE26 | |||||||||||||||||
DH,OF | DH | Walker Jordan | nSL-IL10 | 01OE26 | |||||||||||||||||
DH | |||||||||||||||||||||
IL,1B | Casas Triston | aBos-IL10 | 09CT25 | ||||||||||||||||||
TRIPLE PLAY | |||||||||||||||||||||
All | Curr | Curtis | ML | ||||||||||||||||||
Pos | Pos | Start | Triple Play | TM | Contract | ||||||||||||||||
C | C | Bailey Patrick | nSF | 01OE26 | |||||||||||||||||
C | C | S | Herrera Iván | nSL | 01OE26 | ||||||||||||||||
C | C | Realmuto JT | nPhi | 13OE26 | |||||||||||||||||
1B | 1B | S | Goldschmidt Paul | aNYy | 08OE26 | ||||||||||||||||
1B | 1B | Vaughn Andrew | aCws-40mr | 01OE26 | |||||||||||||||||
1B,--,DH | 1B | Diaz Yandy | aTB | 05OE26 | |||||||||||||||||
2B | 2B | S | Albies Ozzie | nAtl | 31CT25 | ||||||||||||||||
2B | 2B | Turang Brice | nMil | 01OE26 | |||||||||||||||||
2B,OF | 2B | Altuve Jose | aHou | 13OE26 | |||||||||||||||||
3B | 3B | Jung Josh | aTex | 01OE26 | |||||||||||||||||
3B,--,DH | 3B | S | Devers Rafael | aBos | 28OE25 | ||||||||||||||||
3B,--,OF | 3B | Morel Christopher | aTB | 01OE26 | |||||||||||||||||
SS | SS | S | Adames Willy | nSF | 19OE25 | ||||||||||||||||
SS | SS | Turner Trea | nPhi | 27OE26 | |||||||||||||||||
SS,--,2B | SS | Campbell Kristian | aBos | 01OE26 | |||||||||||||||||
OF | OF | Arozarena Randy | aSea | 03OE26 | |||||||||||||||||
OF | OF | Bleday JJ | aAs-40mr | 10OE25 | |||||||||||||||||
OF | OF | Kelenic Jarred | nAtl-40mr | 01OE26 | |||||||||||||||||
OF | OF | Mitchell Garrett | nMil-IL10 | 01OE26 | |||||||||||||||||
OF | OF | S | Trout Mike | aLAa | 36OE25 | ||||||||||||||||
OF,--,DH | OF | S | Rooker Brent | aAs | 20CT26 | ||||||||||||||||
OF,--,DH | OF | S | Schwarber Kyle | nPhi | 36CT25 | ||||||||||||||||
OF | |||||||||||||||||||||
OF | |||||||||||||||||||||
OF | |||||||||||||||||||||
DH,C | DH | Stephenson Tyler | nCin | 01OE25 | |||||||||||||||||
DH,OF | DH | S | Langford Wyatt | aTex | 18OE26 | ||||||||||||||||
DH,OF | DH | Soler Jorge | aLAa | 03OE26 | |||||||||||||||||
DH | |||||||||||||||||||||
ZEPHYRS | |||||||||||||||||||||
All | Curr | Jim | ML | ||||||||||||||||||
Pos | Pos | Start | Zephyrs | TM | Contract | ||||||||||||||||
C | C | Baldwin Drake | nAtl | 01OE26 | |||||||||||||||||
C | C | Jeffers Ryan | aMin | 01OE26 | |||||||||||||||||
C | C | S | O'Hoppe Logan | aLAa | 05OE26 | ||||||||||||||||
1B | 1B | S | Alonso Pete | nNYm | 57CT25 | ||||||||||||||||
1B | 1B | Eldridge Bryce | nSF-minors | 01OE26 | |||||||||||||||||
1B,--,2B,3B | 1B | Moore Dylan | aSea | 01OE26 | |||||||||||||||||
2B | 2B | Acuna Luisangel | nNYm | 01OE25 | |||||||||||||||||
2B | 2B | S | Marte Ketel | nAri | 06OE25 | ||||||||||||||||
2B | 2B | Massey Michael | aKC | 10OE26 | |||||||||||||||||
3B | 3B | House Brady | nWas-minors | 01OE26 | |||||||||||||||||
3B,--,1B | 3B | S | Burger Jake | aTex | 14OE26 | ||||||||||||||||
3B,1B | 3B | Mayo Coby | aBal | 05OE26 | |||||||||||||||||
SS | SS | S | Bichette Bo | aTor | 03OE26 | ||||||||||||||||
SS | SS | Smith Josh H | aTex | 10OE26 | |||||||||||||||||
SS | SS | Williams Carson | aTB-minors | 01OE26 | |||||||||||||||||
OF | OF | Acuna Ronald Jr | nAtl | 34CT25 | |||||||||||||||||
OF | OF | Anthony Roman | aBos-minors | 01OE26 | |||||||||||||||||
OF | OF | S | Bellinger Cody | aNYy | 10CT25 | ||||||||||||||||
OF | OF | Rodriguez Emmanuel | aMin-40mr | 10OE26 | |||||||||||||||||
OF | OF | S | Soto Juan | nNYm | 45CT25 | ||||||||||||||||
OF,--,SS | OF | Betts Mookie | nLAd | 52CT25 | |||||||||||||||||
OF,1B | OF | S | Soderstrom Tyler | aAs | 10OE26 | ||||||||||||||||
OF | |||||||||||||||||||||
OF | |||||||||||||||||||||
OF | |||||||||||||||||||||
DH | DH | S | Ozuna Marcell | nAtl | 15CT25 | ||||||||||||||||
DH,2B | DH | Mauricio Ronny | nNYm-40mr | 01OE25 | |||||||||||||||||
DH,SS | DH | Mayer Marcelo | aBos | 01OE25 | |||||||||||||||||
DH | |||||||||||||||||||||
IL,2B | Gonzales Nick | nPit-IL60 | 10OE26 | ||||||||||||||||||
IL,OF | Crews Dylan | nWas-IL10 | 01OE25 | ||||||||||||||||||
IL,OF | Thomas Lane | aCle-IL10 | 05OE26 | ||||||||||||||||||
IL,SS | Seager Corey | aTex | 22CT25 | ||||||||||||||||||
BLEEPS | |||||||||||||||||||||
All | Curr | Dennis | ML | ||||||||||||||||||
Pos | Pos | Start | Bleeps | TM | Contract | ||||||||||||||||
C | C | Diaz Yainer | aHou | 05OE25 | |||||||||||||||||
C | C | S | Smith Will | nLAd | 20CT25 | ||||||||||||||||
C,--,1B | C | Contreras Willson | nSL | 09OE26 | |||||||||||||||||
1B | 1B | S | Harper Bryce | nPhi | 20CT25 | ||||||||||||||||
1B | 1B | Pasquantino Vinnie | aKC | 05OE25 | |||||||||||||||||
1B | 1B | Toro Abraham | aBos | 10OE26 | |||||||||||||||||
2B | 2B | Lowe Brandon | aTB | 01OE25 | |||||||||||||||||
2B,--,SS | 2B | S | Bogaerts Xander | nSD | 24OE26 | ||||||||||||||||
2B,OF | 2B | Paris Kyren | aLAa-40mr | 10OE26 | |||||||||||||||||
3B | 3B | Muncy Max S | nLAd | 17CT25 | |||||||||||||||||
3B,--,1B | 3B | S | Guerrero Jr. Vladimir | aTor | 44CT25 | ||||||||||||||||
3B,--,OF | 3B | Smith Cam | aHou | 10OE26 | |||||||||||||||||
SS | SS | S | De La Cruz Elly | nCin | 19CT27 | ||||||||||||||||
SS | SS | Edwards Xavier | nMia | 02OE26 | |||||||||||||||||
SS | SS | Tovar Ezequiel | nCol | 10CT25 | |||||||||||||||||
OF | OF | S | Crow-Armstrong Pete | nChi | 02OE26 | ||||||||||||||||
OF | OF | S | Greene Riley | aDet | 10OE25 | ||||||||||||||||
OF | OF | Grisham Trent | aNYy | 10OE26 | |||||||||||||||||
OF | OF | S | Rafaela Ceddanne | aBos | 07OE26 | ||||||||||||||||
OF | OF | Santander Anthony | aTor-IL10 | 25OE26 | |||||||||||||||||
OF | OF | Ward Taylor | aLAa | 01OE26 | |||||||||||||||||
OF | |||||||||||||||||||||
OF | |||||||||||||||||||||
OF | |||||||||||||||||||||
OF | |||||||||||||||||||||
DH | DH | Rice Ben | aNYy | 10OE26 | |||||||||||||||||
DH | DH | Sheets Gavin | nSD | 10OE26 | |||||||||||||||||
DH,2B,3B | DH | S | Clement Ernie | aTor | 10OE26 | ||||||||||||||||
DH,SS | DH | Winn Masyn | nSL | 02OE26 | |||||||||||||||||
IL,3B | Bregman Alex | aBos-IL10 | 17OE26 | ||||||||||||||||||
IL,OF | Cowser Colton | aBal-IL60 | 10OE25 | ||||||||||||||||||
IL,OF | O'Neill Tyler | aBal-IL10 | 05OE26 | ||||||||||||||||||
IL,OF | Robles Victor | aSea-IL60 | 01OE26 | ||||||||||||||||||
ROTOFUZZ.COM | |||||||||||||||||||||
All | Curr | Glenn | Major League | ||||||||||||||||||
Pos | Pos | Start | RotoFuzz.com | Team | Contract | ||||||||||||||||
C | C | Dingler Dillon | aDet | 10OE26 | |||||||||||||||||
C | C | Goodman Hunter | nCol | 10OE26 | |||||||||||||||||
C | C | S | Narvaez Carlos | aBos | 10OE26 | ||||||||||||||||
1B | 1B | Busch Michael | nChi | 03OE26 | |||||||||||||||||
1B | 1B | S | Steer Spencer | nCin | 15CT25 | ||||||||||||||||
1B | 1B | Tellez Rowdy | aSea | 10OE26 | |||||||||||||||||
2B | 2B | Stott Bryson | nPhi | 02OE26 | |||||||||||||||||
2B | 2B | S | Torres Gleyber | aDet | 09OE26 | ||||||||||||||||
2B | |||||||||||||||||||||
3B | 3B | Cabrera Oswaldo | aNYy-IL10 | 10OE26 | |||||||||||||||||
3B | 3B | S | Moncada Yoan | aLAa | 10OE26 | ||||||||||||||||
3B | 3B | Riley Austin | nAtl | 37CT25 | |||||||||||||||||
SS | SS | S | Lindor Francisco | nNYm | 36OE26 | ||||||||||||||||
SS | SS | Pena Jeremy | aHou | 01OE25 | |||||||||||||||||
SS,--,2B | SS | Hoerner Nico | nChi | 03OE26 | |||||||||||||||||
OF | OF | S | Abreu Wilyer | aBos | 10OE26 | ||||||||||||||||
OF | OF | S | Duran Jarren | aBos | 10OE25 | ||||||||||||||||
OF | OF | Garcia Adolis | aTex | 13OE26 | |||||||||||||||||
OF | OF | Harris II Michael | nAtl | 17OE26 | |||||||||||||||||
OF | OF | S | Lee Jung Hoo | nSF | 10OE26 | ||||||||||||||||
OF | OF | Springer George | aTor | 03OE26 | |||||||||||||||||
OF | OF | Tucker Kyle | nChi | 44CT25 | |||||||||||||||||
OF | OF | Varsho Daulton | aTor | 10OE26 | |||||||||||||||||
OF,2B | OF | McNeil Jeff | nNYm | 10OE26 | |||||||||||||||||
OF | |||||||||||||||||||||
DH,OF | DH | S | Butler Lawrence | aAs | 10OE25 | ||||||||||||||||
DH,OF | DH | Dominguez Jasson | aNYy | 01OE26 | |||||||||||||||||
DH | |||||||||||||||||||||
DH | |||||||||||||||||||||
HIT4CYCLE | |||||||||||||||||||||
All | Curr | Kevin | Major League | ||||||||||||||||||
Pos | Pos | Start | Hit4Cycle | Team | Contract | ||||||||||||||||
C | C | Kelly Carson | nChi | 10OE26 | |||||||||||||||||
C | C | S | Langeliers Shea | aAs | 03OE25 | ||||||||||||||||
C | C | Murphy Sean | nAtl | 01OE26 | |||||||||||||||||
1B | 1B | Lowe Nathaniel | nWas | 07OE25 | |||||||||||||||||
1B | 1B | S | Naylor Josh | nAri | 15CT26 | ||||||||||||||||
1B | |||||||||||||||||||||
2B | 2B | García Luis Jr | nWas | 05OE26 | |||||||||||||||||
2B | 2B | Holliday Jackson | aBal | 05OE26 | |||||||||||||||||
2B | 2B | S | Semien Marcus | aTex | 34OE25 | ||||||||||||||||
3B | 3B | Arenado Nolan | nSL | 13OE25 | |||||||||||||||||
3B | 3B | S | Bohm Alec | nPhi | 16CT25 | ||||||||||||||||
3B | |||||||||||||||||||||
SS | SS | Abrams CJ | nWas | 06OE25 | |||||||||||||||||
SS | SS | S | Neto Zach | aLAa | 03OE26 | ||||||||||||||||
SS | |||||||||||||||||||||
OF | OF | Cruz Oneil | nPit | 18OE26 | |||||||||||||||||
OF | OF | S | Hernández Teoscar | nLAd | 12OE25 | ||||||||||||||||
OF | OF | Kwan Steven | aCle | 06OE26 | |||||||||||||||||
OF | OF | Lowe Josh | aTB | 11OE25 | |||||||||||||||||
OF | OF | Ramos Heliot | nSF | 10OE25 | |||||||||||||||||
OF | OF | Robert Luis Jr | aCws | 12OE26 | |||||||||||||||||
OF | OF | S | Tatis Fernando Jr | nSD | 28OE26 | ||||||||||||||||
OF,--,DH | OF | Yelich Christian | nMil | 07OE26 | |||||||||||||||||
OF,2B | OF | S | Edman Tommy | nLAd | 03OE26 | ||||||||||||||||
OF | |||||||||||||||||||||
DH | DH | Flores Wilmer | nSF | 10OE26 | |||||||||||||||||
DH,1B | DH | Burleson Alec | nSL | 02OE26 | |||||||||||||||||
DH,1B | DH | Hoskins Rhys | nMil | 04OE26 | |||||||||||||||||
DH,SS | DH | S | Wilson Jacob | aAs | 10OE25 | ||||||||||||||||
THE FNG | |||||||||||||||||||||
All | Curr | Pete | ML | ||||||||||||||||||
Pos | Pos | Start | The FNG | TM | Contract | ||||||||||||||||
C | C | S | Heim Jonah | aTex | 13CT26 | ||||||||||||||||
C | C | Wong Connor | aBos | 01OE26 | |||||||||||||||||
C,1B | C | Perez Salvador | aKC | 11OE25 | |||||||||||||||||
1B | 1B | Mountcastle Ryan | aBal-IL10 | 05OE25 | |||||||||||||||||
1B | 1B | S | Olson Matt | nAtl | 35CT25 | ||||||||||||||||
1B | 1B | Santana Carlos | aCle | 01OE26 | |||||||||||||||||
2B | 2B | Cronenworth Jake | nSD | 05OE26 | |||||||||||||||||
2B | 2B | Gelof Zack | aAs-IL60 | 05OE25 | |||||||||||||||||
2B,--,1B | 2B | S | Arraez Luis | nSD | 13CT26 | ||||||||||||||||
3B | 3B | S | Chapman Matt | nSF | 03OE25 | ||||||||||||||||
3B | 3B | McMahon Ryan | nCol | 05OE25 | |||||||||||||||||
3B | |||||||||||||||||||||
SS | SS | S | Swanson Dansby | nChi | 19CT25 | ||||||||||||||||
SS | SS | Volpe Anthony | aNYy | 09OE26 | |||||||||||||||||
SS | |||||||||||||||||||||
OF | OF | S | Castellanos Nick | nPhi | 15OE26 | ||||||||||||||||
OF | OF | Happ Ian | nChi | 18CT25 | |||||||||||||||||
OF | OF | S | Nimmo Brandon | nNYm | 10OE25 | ||||||||||||||||
OF | OF | ProFar Jurickson | nAtl-RL | 17OE26 | |||||||||||||||||
OF | OF | Renfroe Hunter | zaKC | 01OE26 | |||||||||||||||||
OF | OF | Reynolds Bryan | nPit | 12OE25 | |||||||||||||||||
OF | OF | S | Suzuki Seiya | nChi | 05OE26 | ||||||||||||||||
OF | OF | Yastrzemski Mike | nSF | 01OE26 | |||||||||||||||||
OF,--,DH | OF | Alvarez Yordan | aHou-IL10 | 45CT25 | |||||||||||||||||
OF,2B | OF | Castro Willi | aMin | 05OE26 | |||||||||||||||||
DH | DH | Stanton Giancarlo | aNYy-IL60 | 10OE26 | |||||||||||||||||
DH,3B | DH | S | Suárez Eugenio | nAri | 15OE26 | ||||||||||||||||
DH | |||||||||||||||||||||
DH |